Engine Tag Information | ||
MODEL | Example | Description |
Model Country | E | E (1978 compliant chassis), GF (1998 compliant chassis) |
Chassis Code | JZA80 | JZA80 ( |
Model Code | A | A (Supra Mkiv) |
Body Type | L | J (Liftback with aero roof), L (Liftback) |
Gearbox Type | M | F (6 speed Getrag manual), M (5 speed manual), P (4 speed automatic) |
Body Grade | V | Q (RZ), S (SZR), V (SZ or RZS), Z (GZ) |
Engine Type | F | F (EFI & DOHC), Z (EFI & DOHC & TT) |
ENGINE | Example | Description |
Engine Type | 2JZ | 2JZ (Twin Cam 24 Valve 2997cc straight 6) |
Aspiration Type | GE | GTE (Twin Turbo), GE (Naturally Aspirated) |
Engine Capacity (cc) | 2997 | 2997cc (Capacity of straight 6 2JZ engine) |
FRAME NO. | Example | Description |
Frame Type | JZA80 | JZA80 (Mkiv Supra chassis, twin A-arms, coil over shock) |
Frame Number | 0022879 | 7 digit chassis number (001010-0041000, 1000000-1005857) |
COLOR & TRIM | Example | Description |
Paint Colors | 3L2 | Super White II (040), Silver Metallic (199), Dark Brown Gray Mica Metallic (1A1), Quick Silver Metallic Graphite (1B9), Black (202), Super Red IV (3L2), Super Bright Yellow (576), Grayish Green Mica Metallic (6N0), Dark Green Mica Metallic (6P3), Deep Teal Metallic (752), Blue Mica Metallic (8L5) |
Interior Trim | FC20 | Front Cloth Seats (FA, FC, FF), Front Recaro Seats (FB, |
TRANSMISSION | Example | Description |
Transmission | W58 | W58 ( |
AXLE | Example | Description |
Crown Wheel Size | A | A (8'' - 203mm), B (8.7'' - 221mm) |
Differential Ratio | 01 | 01 (4.083:1), 02 (3.769:1), 03 (3.267:1) |
Differential Type | A | A (Standard open differential), B (Torsen LSD) |
PLANT | Example | Description |
Plant Number | A22 | Production location and line (A21-A26, M21-M22) |
Japanese Model Production Dates Information | ||||||||||
Chassis | Model | Transmission | Roof | May 93~ | Aug 94~ | May 95~ | April 96~ | Aug 97~ | Aug 98~ | Aug 99~July 2002 |
2JZ-GE | SZ | 5MT | Standard | E-JZA80-ALMVF | GF-JZA80-ALMVF | |||||
4AT | E-JZA80-ALPVF | GF-JZA80-ALPVF | ||||||||
Aero Roof | E-JZA80-AJPVF | | ||||||||
SZ-R | 5MT | Standard | | E-JZA80-ALMSF | | | | | ||
6MT | | E-JZA80-ALFSF | GF-JZA80-ALFSF | |||||||
| | | | | | | | | | |
2JZ-GTE | RZ-S | 6MT | Standard | | E-JZA80-ALFVZ | GF-JZA80-ALFVZ | ||||
4AT | | E-JZA80-ALPVZ | GF-JZA80-ALPVZ | |||||||
RZ | 6MT | E-JZA80-ALFQZ | GF-JZA80-ALFQZ | |||||||
4AT | E-JZA80-ALPQZ | | | | | | ||||
GZ | E-JZA80-ALPZZ | | | | | |||||
Aero Roof | E-JZA80-AJPZZ | | | | | |
Japanese Non Turbo Models Production Dates | |||||
Model E-JZA80- | Engine | | Gearbox | Body Type | Grade |
AJPVF ALFSF ALMSF ALMVF ALPVF | 2JZGE 2JZGE 2JZGE 2JZGE 2JZGE | 9305-9908 9605-0207 9408-9605 9305-0207 9305-0207 | 4A 6M 5M 5M 4A | AET LB LB LB LB | SZ SZR SZR SZ SZ |
Japanese Twin Turbo Models Production Dates | |||||
Model E-JZA80- | Engine | | Gearbox | Body Type | Grade |
AJPQZ AJPZZ ALFQZ ALFVZ ALFZZ ALPQZ ALPVZ ALPZZ | 2JZGTE 2JZGTE 2JZGTE 2JZGTE 2JZGTE 2JZGTE 2JZGTE 2JZGTE | 9305-9505 9305-9505 9305-0207 9505-0207 9305-9505 9305-9505 9505-0207 9305-9605 | 4A 4A 6M 6M 6M 4A 4A 4A | AET AET LB LB LB LB LB LB | RZ GZ RZ RZS GZ RZ RZS GZ |
Japanese Supra Chassis Production Numbers | |||||
1992 | First Chassis Number | Production Per Month | | | |
December | 0001010 | 20 | | | |
1993 | First Chassis Number | Production Per Month |
January 93 February March April May June July August September October November December | 0001030 0001032 0001059 0001063 0001804 0003672 0005743 0008033 0009628 0011811 0013999 0015617 | 2 27 4 741 1868 2071 2290 1595 2183 2188 1618 1314 |
1994 | First Chassis Number | Production Per Month |
January 94 February March April May June July August September October November December | 0016931 0017762 0018731 0019951 0020911 0021772 0022778 0023410 0023981 0024772 0025720 0026586 | 831 969 1220 960 861 1006 632 571 791 948 866 601 |
1995 | First Chassis Number | Production Per Month |
January 95 February March April May June July August September October November December | 0027187 0027721 0028482 0029303 0029725 0030408 0031293 0032064 0032290 0032867 0033335 0033770 | 534 761 821 422 683 885 771 226 577 468 435 280 |
1996 | First Chassis Number | Production Per Month |
January 96 February March April May June July August September October November December | 0034050 0034322 0034672 0035017 0035275 0035587 0036146 0036956 0037239 0037660 0038114 0038486 | 272 350 345 258 312 559 810 283 421 454 372 331 |
1997 | First Chassis Number | Production Per Month |
January 97 February March April May June July August September October November December | 0038817 0039276 0039612 0040374,1000000 1000001 1000245 1000499 1000741 1000808 1001084 1001363 1001557 | 459 336 762 ?,1 244 254 242 67 276 279 194 190 |
1998 | First Chassis Number | Production Per Month |
January 98 February March April May June July August September October November December | 1001747 1001976 1002235 1002538 1002693 1002870 1003109 1003358 1003457 1003545 1003675 1003780 | 229 259 303 155 177 239 249 99 88 130 105 52 |
1999 | First Chassis Number | Production Per Month |
January 99 February March April May June July August September October November December | 1003832 1003897 1004012 1004130 1004198 1004245 1004334 1004400 1004423 1004496 1004546 1004607 | 65 115 118 68 47 89 66 23 73 50 61 38 |
2000 | First Chassis Number | Production Per Month |
January 00 February March April May June July August September October November December | 1004645 1004679 1004748 1004811 1004859 1004889 1004923 1004950 1004966 1004985 1005040 1005093 | 34 69 63 48 30 34 27 16 19 55 53 20 |
2001 | First Chassis Number | Production Per Month |
January 01 February March April May June July August September October November December | 1005113 1005141 1005184 1005227 1005256 1005297 1005333 1005364 1005400 1005441 1005464 1005489 | 28 43 43 29 41 36 33 36 41 23 25 31 |
2002 | First Chassis Number | Production Per Month |
January 02 February March April May June July August September October November December | 1005520 1005547 1005594 1005655 1005696 1005756 1005806 1005857 0 0 0 0 | 27 47 61 41 60 50 51 0 0 0 0 0 |
Japanese MKIV Specifications | ||
Engine | ||
Model | RZ, RZ-S, GZ (2JZ-GTE) | SZ, SZ-R (2JZ-GE) |
Max Power (kw) | 209 @ 5600 (280 hp) | 168 @ 6000 (225 hp) |
Max Torque (nm) | 1993-96 - 44.0 @ 3600 (323 ft/lb) 1997+ - VVTi 46.0 @ 3600 (338ft/lb) | 29.0 @ 4800 (213 ft/lb) |
Engine Size (mm) | (6 speed) 865x700x675 (Auto) 830x705x675 | 820x680x680 |
Denso Spark Plugs | (1993-96) PK20R11 (1997+) PK20TR11 | PK16R11 |
NGK Spark Plugs | (1993-96) BKR6EP11 (1997+) BKR6EKPB11 | BKR5EP11 |
Idle RPM Oil Capicity (L) Compression ratio Induction Transmission Bore * Stroke(mm) Capacity (cc) | 600-700 5.0 8.5:1 twin turbo 6 spd man/4 spd auto 86.0 * 86.0 2997 | 650-750 5.2 10.0 n/a 5/6 spd man/4 spd auto 86.0 * 86.0 2997 |
Airflow sensor | (1993-96) MAP (1997+) Hot wire type airflow meter | MAP/Airflow meter |
Radiator core | (93-1996/4) Copper NTR (1996/4+) Aluminum NSR | Aluminum NSR |
Radiator size | (93-1996/4) 737x400x41 (1996/4+) 737x399.2x27 | (Manual) 737x400x16 (Auto) 737x400x27 |
Radiator heat transfer | (Copper - 6 spd) 82.7 kw/h (Copper - auto) 87.9 kw/h (Aluminium -96/4+) 92.0 kw/h | ? |
Valves Intake valve dia. Intake valve lift Exhaust valve dia. Exhaust valve lift Intake opening Exhaust opening | efi/twin cam/24v 33.5 mm 7.8 mm 29.0 mm 8.4 mm 3 deg BTDC - 41 deg ABDC 52 deg BBDC - 4 deg ATDC | efi/twin cam/24v 33.5 mm 8.3 mm 29.0 mm 8.4 mm 3 deg BTDC - 52 deg ABDC 52 deg BBDC - 4 deg ATDC |
Sequential turbos Turbine Size Compressor Size Turbine material Turbo Scroll area Turbo A/R ratio | CT20A (ceramic) 60/48 mm 62/39 mm Ceramic 600 (mm^2) 0.42 | None n/a n/a n/a n/a n/a |
Clutch | ||
Engine Gearboxs Plate (mm) Pressure (kg) Plate Dimensions (mm) Friction area (cm2) Stroke (mm) Ratio | 2JZ-GTE V160, V161 250 1060 250x150x4.0 314 135 5.4 | 2JZ-GE W58, V161 236 700 (W58) 236x150x3.5, (V161) 236x150x4.0 260 135 5.4 |
Transmissions | |||
Type | Getrag | | |
Gearbox | 6 Speed (V160) / (V161) | 5 Speed (W58) | NA Auto - A340E (ECT-S) TT Auto - A340E (ECT-iS) TT Auto - A340E (ECT-iE) |
First Second Third Fourth Fifth Sixth Final Drive Oil (L) | 3.827 / 3.724 2.360 / 2.246 1.685 / 1.541 1.312 / 1.205 1.000 / 1.000 0.793 / 0.818 3.280 / 3.192 3.266 (all TT), 3.769 (NA) 1.8 | 3.285 1.894 1.275 1.000 0.783 n/a 3.768 4.083 (NA) 2.6 | 2.804 1.531 1.000 0.705 n/a n/a 2.393 3.769 (TT), 4.083 (NA) 8.2-8.3 (TT), 7.2 (NA) |
Dimensions (mm) | |
Length Width Height Wheelbase Track (front/rear) Ground Clearance | 4,520 1,810 1,275 2,550 1,520 / 1,525 130 |
Brakes | ||
Type Master Cylinder Diameter | 16" wheel type 25.4mm | 17" wheel type (94/8-96/4) 25.4mm, (96/4+) 26.9mm |
Front Brakes - type Front Brakes - pot diameter Front Brakes - pot number Front Brakes - pad area Front Brakes - rotor size Front Brakes - rotor minimum | PE45T 44.4mm 2 pot 59 cm2 296.0mm x 32.0mm 30.0mm thick | S12W 42.8mm 4 pot 64 cm2 323.0mm x 30.0mm 28.0mm thick |
Rear Brakes - type Rear Brakes - pot diameter Rear Brakes - pot number Rear Brakes - pad area Rear Brakes - rotor size Rear Brakes - rotor minimum | PE43R 42.8mm 1 pot 33 cm2 307.0mm x 16.0mm 15.0mm thick | S11 40.4mm 2 pot 35 cm2 324.0mm x 16.0mm 15.0mm thick |
Handbrake - inside diameter Handbrake - pad area Handbrake - size | 190mm 45 cm2 181x25.0x2.5mm | 190mm 45 cm2 181x25.0x2.5mm |
Wheels - front Wheels - rear Tyres - front Tyres - rear | 16x8JJ aluminum 16x9JJ aluminum 225/50ZR16 245/50ZR16, 245/45ZR16 | 17x8JJ aluminum 17x9.5JJ aluminum 235/45ZR-17 255/45ZR-17 |
Differential | |||||||||||||
Engine | 2JZ-GE | 2JZ-GTE | |||||||||||
Period | 1993/5~ | ~1996/4 | 1996/4~ | 1993/5~ | ~1996/4 | 1996/4~ | |||||||
Transmission | 5MT | 4AT | 5MT | 4AT | 5MT | 4AT | 6MT | 4AT | 4AT | 6MT | 4AT | 6MT | |
Axle code | A01A | A01A | A01B | A01B | A01B | A01B | A02B | A02A | A02B | B03B | A02B | A03B | |
Type | | Torsen LSD | | Torsen LSD | |||||||||
? | ? | ? | ? | ||||||||||
Differential gears | Crown wheel | 8" (203mm) | 8.7" (221mm) | 8" (203mm) | |||||||||
Reduction gear ratio | 4.083 | 3.769 | 3.266 | 3.769 | 3.266 | ||||||||
Crown wheel teeth | 49 | ||||||||||||
Pinion teeth | 12 | 13 | 15 | 13 | 15 | ||||||||
Differential mechanism | Helical gears | - | 6 | 8 | - | 6 | 8 | ||||||
Number of pinions | 2 | - | 2 | - | |||||||||
Oil | Name | SX | |||||||||||
Capacity (L) | 1.35 |
Chassis | ||
ABS Traction control Turning circle (m) Drive Suspension - front Suspension - rear Steering Kerb Mass (kg) Fuel tank (l) CD | Yes Yes (RZ/GZ) 10.8 ( Rear wishbones, coils, anti-roll bars wishbones, coils, anti-roll bars Rack & Pinion (power assisted) 1490 - 1510 (RZ/GZ) 70 (15.4 gall) 0.33 (RZ/GZ) | Optional on SZ n/a . . . . . 1430-1470 (SZ) . 0.30 (SZ) |
Standing Start Performance (RZ) | |
0 - 60 kph 0 - 80 kph 0 - 100 kph 0 - 120 kph 400 m | 2.7 4.2 5.7 8.0 13.80 @ 162 kph ( |
Rolling Start Performance (RZ) | ||||
Rolling start 40 - 70 kph 60 - 90 kph 80 - 110 kph 100 - 130 kph | 3rd 3.2 3.0 2.9 2.9 | 4th 4.4 3.7 3.6 3.7 | 5th 6.5 5.5 4.8 5.2 | 6th 9.9 8.6 7.3 7.0 |
Braking Performance (RZ) | |
100 kph - 0 130 kph - 0 | 225 ft |